Samarium oxide
Samarium oxide
1, the technical requirements Technique Request:
Formula: Formula: Sm2O3
Molecular Weight: M.Wt: 348.70
Grades | ||||||
Sm2O3 | Impurities≤impurities content max | |||||
RE impurities/REO RE impurities/REO | Non-rare earth impurities Non-RE impurities | |||||
(Pr6O11+Nd2O3+Eu2O3+Gd2O3+Y2O3)/REO | Fe2O3 | SiO2 | CaO | Cr | ||
Sm2O3-1 | 99.9 | 0.1 | 0.001 | 0.005 | 0.05 | 0.01 |
Sm2O3-2 | 99.5 | 0.5 | 0.005 | 0.01 | 0.05 | 0.02 |
Sm2O3-3 | 99.0 | 1.0 | 0.01 | 0.01 | 0.10 | 0.03 |
Sm2O3-4 | 96.0 | 4.0 | 0.05 | 0.05 | 0.10 | 0.05 |
2. Shape color characteristics: light yellow powder, easy to absorb moisture in the air and carbon dioxide, insoluble in water, soluble in mineral acids.
3. Uses: for the production of metal samarium, permanent magnetic materials, electronic devices and other purposes.
4. Packing: 50Kg / woven bag lined with plastic bags.